Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2005-04-18 --- 2005-04-22

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF505| 14100| 14350| 14030| 14210  |   170 |   8222| -1424 | 14175 |  19114|    13.58385
CF506| 14165| 14520| 14165| 14370  |   155 |  21314| -1668 | 14350 | 107196|    77.00870
CF507| 14400| 14730| 14370| 14560  |   165 |  41236|  -956 | 14545 | 137904|   100.41488
CF508| 14560| 14905| 14560| 14750  |   175 |  16096|  2518 | 14735 |  93070|    68.56820
CF509| 15045| 15350| 15045| 15140  |    40 |  10340|   324 | 15120 |  63430|    48.08138
CF510| 15290| 15800| 15205| 15355  |    80 |   1836|  1352 | 15340 |   4678|     3.60260
CF511| 14705| 15080| 14580| 14900  |    90 |   1350|  1112 | 14865 |   1462|     1.08912
CF512| 14680| 14900| 14650| 14820  |   215 |    230|    -6 | 14800 |    118|     0.08715
CF601| 14580| 15120| 14580| 15005  |   225 |    230|    14 | 15015 |    134|     0.10030
CF603|    - | 15330|    - | 15160  |   200 |     28|    22 | 15165 |     72|     0.05439
Sum  |      |      |      |        |       | 100882|       |       | 427178|   312.59060
----------------------------------------------------------------------------------------
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN511|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN601|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN603|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS505|  1545|  1555|  1518|  1519  |   -30 |   8652| -1462 |  1522 |   1014|     0.15617
WS507|  1552|  1589|  1551|  1558  |    -7 |    194|    -8 |  1555 |     88|     0.01379
WS509|  1621|  1665|  1612|  1623  |   -10 |  17984| -3740 |  1622 |   9860|     1.60963
WS511|  1656|  1691|  1640|  1651  |    -9 |  80966| -4088 |  1647 | 167788|    27.93209
WS601|  1680|  1722|  1662|  1677  |    -9 |  95338|  6282 |  1672 | 457692|    77.45362
WS603|  1689|  1732|  1676|  1686  |   -10 |    522|   138 |  1680 |    704|     0.11963
Sum  |      |      |      |        |       | 203656|       |       | 637146|   107.28495
----------------------------------------------------------------------------------------
WT505|  1470|  1484|  1450|  1465  |   -13 |   1792|  -206 |  1459 |    746|     0.10964
WT507|    - |  1503|    - |  1489  |     1 |    144|   -10 |  1481 |     64|     0.00950
WT509|  1510|  1545|  1500|  1509  |    -4 |  21042|  -488 |  1506 |  10038|     1.52341
WT511|  1520|  1552|  1508|  1517  |    -4 |  14558|   -66 |  1512 |  11222|     1.71410
WT601|  1543|  1577|  1528|  1539  |     3 |    450|    34 |  1534 |    298|     0.04610
WT603|    - |  1645|    - |  1558  |   -16 |     10|     0 |  1566 |     84|     0.01317
Sum  |      |      |      |        |       |  37996|       |       |  22452|     3.41594
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 342534|       |       |1086776|   423.29150
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved